侃股網-股民首選股票評論門戶網站

     找回密碼
     立即注冊

    QQ登錄

    只需一步,快速開始

    搜索
    熱搜:

    波羅的海綜合指數(BDI)走勢圖

    2013-12-4 11:25| 發布者: admin| 查看: 15954| 評論: 0

    摘要: 波羅的海貨運價格指數走勢直接影響海運類公司的效益。


    干散貨運輸市場波羅的海綜合運價指數BDI

    截止日期 指數 漲跌額 漲跌幅
    2014-03-11 1580.00 18.00 1.15%
    2014-03-10 1562.00 19.00 1.23%
    2014-03-07 1543.00 63.00 4.26%
    2014-03-06 1480.00 89.00 6.40%
    2014-03-05 1391.00 66.00 4.98%
    2014-03-04 1325.00 47.00 3.68%
    2014-03-03 1278.00 20.00 1.59%
    2014-02-28 1258.00 8.00 0.64%
    2014-02-27 1250.00 28.00 2.29%
    2014-02-26 1222.00 25.00 2.09%
    2014-02-25 1197.00 23.00 1.96%
    2014-02-24 1174.00 -1.00 -0.09%
    2014-02-21 1175.00 11.00 0.95%
    2014-02-20 1164.00 4.00 0.34%
    2014-02-19 1160.00 14.00 1.22%
    2014-02-18 1146.00 16.00 1.42%
    2014-02-17 1130.00 24.00 2.17%
    2014-02-14 1106.00 9.00 0.82%
    2014-02-13 1097.00 12.00 1.11%
    2014-02-12 1085.00 -6.00 -0.55%
    2014-02-11 1091.00 -5.00 -0.46%
    2014-02-10 1096.00 5.00 0.46%
    2014-02-07 1091.00 -1.00 -0.09%
    2014-02-06 1092.00 6.00 0.55%
    2014-02-05 1086.00 2.00 0.18%
    2014-02-04 1084.00 -9.00 -0.82%
    2014-02-03 1093.00 -17.00 -1.53%
    2014-01-31 1110.00 -17.00 -1.51%
    2014-01-30 1127.00 -21.00 -1.83%
    2014-01-29 1148.00 -29.00 -2.46%
    2014-01-28 1177.00 -40.00 -3.29%
    2014-01-27 1217.00 -29.00 -2.33%
    2014-01-24 1246.00 -25.00 -1.97%
    2014-01-23 1271.00 -51.00 -3.86%
    2014-01-22 1322.00 -47.00 -3.43%
    2014-01-21 1369.00 -59.00 -4.13%
    2014-01-20 1428.00 7.00 0.49%
    2014-01-17 1421.00 23.00 1.65%
    2014-01-16 1398.00 24.00 1.75%
    2014-01-15 1374.00 4.00 0.29%
    2014-01-14 1370.00 -25.00 -1.79%
    2014-01-13 1395.00 -117.00 -7.74%
    2014-01-10 1512.00 -194.00 -11.37%
    2014-01-09 1706.00 -120.00 -6.57%
    2014-01-08 1826.00 -50.00 -2.67%
    2014-01-07 1876.00 -75.00 -3.84%
    2014-01-06 1951.00 -85.00 -4.17%
    2014-01-03 2036.00 -77.00 -3.64%
    2014-01-02 2113.00 -164.00 -7.20%
    2013-12-24 2277.00 30.00 1.34%
    2013-12-23 2247.00 39.00 1.77%
    2013-12-20 2208.00 74.00 3.47%
    2013-12-19 2134.00 -22.00 -1.02%
    2013-12-18 2156.00 -69.00 -3.10%
    2013-12-17 2225.00 -67.00 -2.92%
    2013-12-16 2292.00 -38.00 -1.63%
    2013-12-13 2330.00 -7.00 -0.30%
    2013-12-12 2337.00 38.00 1.65%
    2013-12-11 2299.00 62.00 2.77%
    2013-12-10 2237.00 54.00 2.47%
    2013-12-09 2183.00 7.00 0.32%
    2013-12-06 2176.00 31.00 1.45%
    2013-12-05 2145.00 151.00 7.57%
    2013-12-04 1994.00 72.00 3.75%
    2013-12-03 1922.00 57.00 3.06%
    2013-12-02 1865.00 44.00 2.42%
    2013-11-29 1821.00 102.00 5.93%
    2013-11-28 1719.00 146.00 9.28%
    2013-11-27 1573.00 61.00 4.03%
    2013-11-26 1512.00 20.00 1.34%
    2013-11-25 1492.00 9.00 0.61%
    2013-11-22 1483.00 -16.00 -1.07%
    2013-11-21 1499.00 -28.00 -1.83%
    2013-11-20 1527.00 32.00 2.14%
    2013-11-19 1495.00 -5.00 -0.33%
    2013-11-18 1500.00 -7.00 -0.46%
    2013-11-15 1507.00 -10.00 -0.66%
    2013-11-14 1517.00 -14.00 -0.91%
    2013-11-13 1531.00 -3.00 -0.20%
    2013-11-12 1534.00 -30.00 -1.92%
    2013-11-11 1564.00 -17.00 -1.08%
    2013-11-08 1581.00 -12.00 -0.75%
    2013-11-07 1593.00 -9.00 -0.56%
    2013-11-06 1602.00 2.00 0.12%
    2013-11-05 1600.00 48.00 3.09%
    2013-11-04 1552.00 27.00 1.77%
    2013-11-01 1525.00 21.00 1.40%
    2013-10-31 1504.00 20.00 1.35%
    2013-10-30 1484.00 -67.00 -4.32%
    2013-10-29 1551.00 -68.00 -4.20%
    2013-10-28 1619.00 -52.00 -3.11%
    2013-10-25 1671.00 -37.00 -2.17%
    2013-10-24 1708.00 -78.00 -4.37%
    2013-10-23 1786.00 -61.00 -3.30%
    2013-10-22 1847.00 -31.00 -1.65%
    2013-10-21 1878.00 -23.00 -1.21%
    2013-10-18 1901.00 -59.00 -3.01%
    2013-10-17 1960.00 -5.00 -0.25%
    2013-10-16 1965.00 2.00 0.10%
    2013-10-15 1963.00 2.00 0.10%
    2013-10-14 1961.00 -24.00 -1.21%
    2013-10-11 1985.00 -26.00 -1.29%
    2013-10-10 2011.00 -114.00 -5.36%
    2013-10-09 2125.00 -21.00 -0.98%
    2013-10-08 2146.00 31.00 1.47%
    2013-10-07 2115.00 31.00 1.49%
    2013-10-04 2084.00 37.00 1.81%
    2013-10-03 2047.00 39.00 1.94%
    2013-10-02 2008.00 14.00 0.70%
    2013-10-01 1994.00 -121.00 -5.72%
    2013-09-30 2115.00 69.00 3.37%
    2013-09-27 2046.00 -67.00 -3.17%
    2013-09-26 2113.00 -14.00 -0.66%
    2013-09-25 2127.00 106.00 5.24%
    2013-09-24 2021.00 47.00 2.38%
    2013-09-23 1974.00 70.00 3.68%
    2013-09-20 1904.00 44.00 2.37%
    2013-09-19 1860.00 38.00 2.09%
    2013-09-18 1822.00 82.00 4.71%
    2013-09-17 1740.00 79.00 4.76%
    2013-09-16 1661.00 25.00 1.53%
    2013-09-13 1636.00 15.00 0.93%
    2013-09-12 1621.00 -7.00 -0.43%
    2013-09-11 1628.00 87.00 5.65%
    2013-09-10 1541.00 63.00 4.26%
    2013-09-09 1478.00 126.00 9.32%
    2013-09-06 1352.00 73.00 5.71%
    2013-09-05 1279.00 64.00 5.27%
    2013-09-04 1215.00 47.00 4.02%
    2013-09-03 1168.00 36.00 3.18%
    2013-08-30 1132.00 -4.00 -0.35%
    2013-08-29 1136.00 -10.00 -0.87%
    2013-08-28 1146.00 -23.00 -1.97%
    2013-08-27 1169.00 4.00 0.34%
    2013-08-23 1165.00 7.00 0.60%
    2013-08-22 1158.00 2.00 0.17%
    2013-08-21 1156.00 11.00 0.96%
    2013-08-20 1145.00 30.00 2.69%
    2013-08-19 1115.00 13.00 1.18%
    2013-08-16 1102.00 11.00 1.01%
    2013-08-15 1091.00 31.00 2.92%
    2013-08-14 1060.00 53.00 5.26%
    2013-08-13 1007.00 11.00 1.10%
    2013-08-12 996.00 -5.00 -0.50%
    2013-08-09 1001.00 -11.00 -1.09%
    2013-08-08 1012.00 -12.00 -1.17%
    2013-08-07 1024.00 -22.00 -2.10%
    2013-08-06 1046.00 -12.00 -1.13%
    2013-08-05 1058.00 -7.00 -0.66%
    2013-08-02 1065.00 -1.00 -0.09%
    2013-08-01 1066.00 4.00 0.38%
    2013-07-31 1062.00 -5.00 -0.47%
    2013-07-30 1067.00 -8.00 -0.74%
    2013-07-29 1075.00 -7.00 -0.65%
    2013-07-26 1082.00 -10.00 -0.92%
    2013-07-25 1092.00 -25.00 -2.24%
    2013-07-24 1117.00 -10.00 -0.89%
    2013-07-23 1127.00 -8.00 -0.70%
    2013-07-22 1135.00 -3.00 -0.26%
    2013-07-19 1138.00 -8.00 -0.70%
    2013-07-18 1146.00 -5.00 -0.43%
    2013-07-17 1151.00 -1.00 -0.09%
    2013-07-16 1152.00 1.00 0.09%
    2013-07-15 1151.00 2.00 0.17%
    2013-07-12 1149.00 10.00 0.88%
    2013-07-11 1139.00 9.00 0.80%
    2013-07-10 1130.00 10.00 0.89%
    2013-07-09 1120.00 -35.00 -3.03%
    2013-07-08 1155.00 56.00 5.10%
    2013-07-05 1099.00 -4.00 -0.36%
    2013-07-04 1103.00 -30.00 -2.65%
    2013-07-03 1133.00 -37.00 -3.16%
    2013-07-02 1170.00 -9.00 -0.76%
    2013-07-01 1179.00 8.00 0.68%
    2013-06-28 1171.00 20.00 1.74%
    2013-06-27 1151.00 26.00 2.31%
    2013-06-26 1125.00 35.00 3.21%
    2013-06-25 1090.00 63.00 6.13%
    2013-06-21 1027.00 15.00 1.48%
    2013-06-20 1012.00 17.00 1.71%
    2013-06-19 995.00 33.00 3.43%
    2013-06-18 962.00 37.00 4.00%
    2013-06-17 925.00 25.00 2.78%
    2013-06-14 900.00 27.00 3.09%
    2013-06-13 873.00 26.00 3.07%
    2013-06-12 847.00 22.00 2.67%
    2013-06-11 825.00 10.00 1.23%
    2013-06-10 815.00 3.00 0.37%
    2013-06-07 812.00 6.00 0.74%
    2013-06-06 806.00 5.00 0.62%
    2013-06-05 801.00 -4.00 -0.50%
    2013-06-04 805.00 -1.00 -0.12%
    2013-06-03 806.00 -3.00 -0.37%
    2013-05-31 809.00 -2.00 -0.25%
    2013-05-30 811.00 -7.00 -0.86%
    2013-05-29 818.00 -4.00 -0.49%
    2013-05-28 822.00 -4.00 -0.48%
    2013-05-24 826.00 -2.00 -0.24%
    2013-05-23 828.00 -1.00 -0.12%
    2013-05-22 829.00 -1.00 -0.12%
    2013-05-21 830.00 -6.00 -0.72%
    2013-05-20 836.00 -5.00 -0.59%
    2013-05-17 841.00 -9.00 -1.06%
    2013-05-16 850.00 -11.00 -1.28%
    2013-05-15 861.00 -11.00 -1.26%
    2013-05-14 872.00 -7.00 -0.80%
    2013-05-13 879.00 -5.00 -0.57%
    2013-05-10 884.00 -5.00 -0.56%
    2013-05-09 889.00 -3.00 -0.34%
    2013-05-08 892.00 3.00 0.34%
    2013-05-07 889.00 11.00 1.25%
    2013-05-03 878.00 5.00 0.57%
    2013-05-02 873.00 11.00 1.28%
    2013-05-01 862.00 -1.00 -0.12%
    2013-04-30 863.00 -5.00 -0.58%
    2013-04-29 868.00 -3.00 -0.34%
    2013-04-26 871.00 -1.00 -0.11%
    2013-04-25 872.00 -7.00 -0.80%
    2013-04-24 879.00 -6.00 -0.68%
    2013-04-23 885.00 -4.00 -0.45%
    2013-04-22 889.00 1.00 0.11%
    2013-04-19 888.00 3.00 0.34%
    2013-04-18 885.00 0.00 0.00%
    2013-04-17 885.00 5.00 0.57%
    2013-04-16 880.00 4.00 0.46%
    2013-04-15 876.00 1.00 0.11%
    2013-04-12 875.00 10.00 1.16%
    2013-04-11 865.00 6.00 0.70%
    2013-04-10 859.00 -43.00 -4.77%
    2013-04-09 902.00 44.00 5.13%
    2013-04-08 858.00 -3.00 -0.35%
    2013-04-05 861.00 -5.00 -0.58%
    2013-04-04 866.00 -11.00 -1.25%
    2013-04-03 877.00 -19.00 -2.12%
    2013-04-02 896.00 -14.00 -1.54%
    2013-03-28 910.00 -12.00 -1.30%
    2013-03-27 922.00 -9.00 -0.97%
    2013-03-26 931.00 -50.00 -5.10%
    2013-03-25 981.00 48.00 5.14%
    2013-03-22 933.00 13.00 1.41%
    2013-03-21 920.00 -3.00 -0.33%
    2013-03-20 923.00 11.00 1.21%
    2013-03-19 912.00 13.00 1.45%
    2013-03-18 899.00 7.00 0.78%
    2013-03-15 892.00 12.00 1.36%
    2013-03-14 880.00 5.00 0.57%
    2013-03-13 875.00 0.00 0.00%

    123下一頁

    路過

    雷人

    握手

    鮮花

    雞蛋

    相關閱讀

    ?
    侃股網簡介|手機版|網站地圖|友情鏈接|
    返回頂部